For who | small and medium enterprises |
Purpose | procurement of raw materials, working capital, etc. |
Currency | MKD/EUR |
Repayment period | up to 36 months |
Minimum experience | 12 months |
Grace Period | / |
Participation in the investment | / |
Method of repayment | monthly installments |
Annual fixed interest rate | from 4.75% |
Security | movable objects or real estate |
Required documentation for an application | identity card from the manager, current situation not older than 3 months |
THE AMOUNT OF INTEREST DEPENDS ON SEVERAL INDICATORS SUCH AS LOAN AMOUNT, RETURN PERIOD AND SECURITY TYPE |
EXAMPLE
Purpose of the loan | procurement of raw materials |
Amount | 5.000.000 MKD |
Currency | MKD |
Repayment period | 36 months |
Annual interest rate |
5.5% |
Monthly installment (principal and interest) | 150.980 MKD |